Project Details
Project Details | One Bernam |
Location | Tanjong Pagar |
District | 02 |
Developer | MCC and HY Realty Pte Ltd |
Plot Ratio | 2.1 |
Site Area | 41,400 Square Feet (sq ft) / 3,846.2 Square Metres (sq m) |
Planning Region | Core Central Region |
Project Account No. | TBA |
Architect | TBA |
CS Engineer | TBA |
M & E Consultant | TBA |
Main Contractor | TBA |
Address | Bernam Street |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive |
Lot No. | TS03-00936X |
Site Use | 351 Residential Units with Commercial Units on 1st Storey |
Tenure | 99 years |
Total No. of Units | 351 Residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for One Bernam may be subjected to change without prior notice)
Book An Appointment to view One Bernam ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Bernam Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.