Project Details
Project Details | One Bernam 柏南华庭 |
Location | Tanjong Pagar |
District | 02 |
Developer | MCC and HY Realty Pte Ltd (HY-MCC (Bernam) Pte. Ltd.) |
Plot Ratio | 7.28 |
Site Area | 41,400 Square Feet (sq ft) / 3,846.2 Square Metres (sq m) |
Planning Region | Core Central Region |
Project Account No. | MALAYAN BANKING BERHAD FOR PROJECT ACCOUNT NO. 04403001037 OF HY-MCC (BERNAM) PTE.LTD |
Architect | DP Architects Pte Ltd |
Landscape Architect | DP Green |
M & E Consultant | United Project Consultants Pte. Ltd. |
Main Contractor | China Jingye Construction Engineering (S) Pte. Ltd. |
Address | 1 Bernam Street, Singapore 078852 |
No. of Storeys | 35 |
Payment Scheme | Normal Progressive |
Lot No. | TS03-00936X |
Site Use | 351 Residential Units with Commercial Units on 1st Storey |
Tenure | 99 years commencing on 10 December 2019 |
Total No. of Units | 351 Residential units |
No. of Car Park Lots | 178 Lots (inclusive of 6 Carpark Lots (comprised in 3 Accessory Lots) for penthouse units and 2 Accessible Lots) |
Expected Date of TOP | 31 March 2026 |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for One Bernam may be subjected to change without prior notice)
Book An Appointment to view One Bernam ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Bernam Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.