Pricing
One Bernam Condo Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
1 Bedroom | Type A1 | 42 | 452 | 29 | - | - |
Type A2 | 41 | 441 | 29 | $1,020,000 | - | |
Type A3 | 43 | 463 | 29 | - | - | |
2 Bedroom | Type B1 | 68 | 732 | 29 | - | - |
Type B2 | 68 | 732 | 29 | - | - | |
Type B3 | 65 | 700 | 29 | $1,600,000 | - | |
Type B4 | 65 | 700 | 29 | - | - | |
2 Bedroom + Study | Type BS1 | 77 | 829 | 29 | - | - |
Type BS2 | 77 | 829 | 29 | - | - | |
Type BS3 | 75 | 807 | 29 | $1,820,000 | - | |
Type BS4 | 81 | 872 | 29 | - | - | |
3 Bedroom With Private Lift | Type C1 | 132 | 1,421 | 29 | $3.3x M | - |
Penthouse | Type E1 | 400 | 4,306 | 1 | - | - |
Type E2 | 181 | 1,948 | 1 | - | - | |
Type E3 | 162 | 1,744 | 1 | - | - |
(All prices for One Bernam Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view One Bernam ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Bernam Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.